![]() |
x-NET DCS001 User Dashboard | Reflector Status and Control | ||||||||
![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
DF3DT ![]() |
8 m 51 s | Elbe-Weser DCS001 D |
|||||||
DK7LH ![]() |
1 h 25 m 20 s | Elbe-Weser DCS001 D |
|||||||
DL7PL | 1 h 30 m 37 s | Elbe-Weser DCS001 D |
|||||||
DL1DAI | 1 h 31 m 8 s | Elbe-Weser DCS001 D |
|||||||
DG3BAY ![]() |
1 h 55 m 40 s | Elbe-Weser DCS001 D |
|||||||
DL2DBU | 2 h 46 m 27 s | Elbe-Weser DCS001 D |
|||||||
DK5XY | 4 h 46 m 53 s | Elbe-Weser DCS001 D |
|||||||
DK5BS | 7 h 43 m 3 s | Elbe-Weser DCS001 D |
|||||||
DG5YIM | 8 h 9 m 35 s | Elbe-Weser DCS001 D |
|||||||
DH0SK | 18 h 31 m 38 s | Elbe-Weser DCS001 D |
|||||||
DL1BBR | 18 h 46 m 24 s | Elbe-Weser DCS001 D |
|||||||
DC4CP | 19 h 58 m 21 s | Elbe-Weser DCS001 D |
|||||||
DB9IL | 20 h 2 s | Elbe-Weser DCS001 D |
|||||||
DG0TD ![]() |
20 h 2 m 55 s | Elbe-Weser DCS001 D |
|||||||
DL2MT | 20 h 26 m 18 s | Elbe-Weser DCS001 D |
|||||||
DK7AS | 20 h 26 m 29 s | Elbe-Weser DCS001 D |
|||||||
DG9DAB | 22 h 2 m 19 s | Elbe-Weser DCS001 D |
|||||||
DO6HT | 22 h 3 m 39 s | Elbe-Weser DCS001 D |
|||||||
DL9BBH | 23 h 45 m 35 s | Elbe-Weser DCS001 D |
|||||||
DG4BRT ![]() |
1 d 4 h 7 m 49 s | Elbe-Weser DCS001 D |
|||||||
DK3NK ![]() |
1 d 5 h 36 m 54 s | Elbe-Weser DCS001 D |
|||||||
DK2JH | 1 d 7 h 13 m 4 s | Elbe-Weser DCS001 D |