![]() |
x-NET DCS001 User Dashboard | Reflector Status and Control | ||||||||
![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
DO6FTZ | 3 m 25 s | Deutschland DCS001 C |
|||||||
DG9DAB | 6 m 27 s | Deutschland DCS001 C |
|||||||
HB9TIM | 18 m 31 s | Deutschland DCS001 C |
|||||||
DL1GFA ![]() |
29 m 28 s | Deutschland DCS001 C |
|||||||
DO5DS | 34 m 39 s | Deutschland DCS001 C |
|||||||
DG5NEK | 1 h 55 s | Deutschland DCS001 C |
|||||||
DJ1XZ | 1 h 25 m 11 s | Deutschland DCS001 C |
|||||||
DL8JE | 1 h 27 m 52 s | Deutschland DCS001 C |
|||||||
DL6JW ![]() |
1 h 28 m 59 s | Deutschland DCS001 C |
|||||||
DL1GWN | 2 h 1 m 48 s | Deutschland DCS001 C |
|||||||
G1NRL | 2 h 3 m 51 s | Deutschland DCS001 C |
|||||||
DG8YER | 2 h 13 m 16 s | Deutschland DCS001 C |
|||||||
JJ0NNU | 2 h 34 m 2 s | Deutschland DCS001 C |
|||||||
DD0TF | 2 h 38 m 52 s | Deutschland DCS001 C |
|||||||
DK2JH | 3 h 23 m | Deutschland DCS001 C |
|||||||
DK7QY | 3 h 33 m 25 s | Deutschland DCS001 C |
|||||||
DC6PN ![]() |
3 h 39 m 14 s | Deutschland DCS001 C |
|||||||
DL1ESZ ![]() |
3 h 47 m 13 s | Deutschland DCS001 C |
|||||||
DB9HE | 4 h 13 m 53 s | Deutschland DCS001 C |
|||||||
DL6RBQ | 4 h 26 m 30 s | Deutschland DCS001 C |
|||||||
DO2STO | 4 h 45 m 25 s | Deutschland DCS001 C |
|||||||
DK5XY | 4 h 45 m 49 s | Deutschland DCS001 C |
|||||||
DL7XK | 4 h 49 m 24 s | Deutschland DCS001 C |
|||||||
DL8MMA | 4 h 50 m 38 s | Deutschland DCS001 C |
|||||||
G0VEA | 5 h 10 m 6 s | Deutschland DCS001 C |
|||||||
DL1DAI | 5 h 35 m 55 s | Deutschland DCS001 C |
|||||||
DO1SRT | 5 h 36 m 27 s | Deutschland DCS001 C |
|||||||
DK2XK ![]() |
5 h 47 m 35 s | Deutschland DCS001 C |
|||||||
DK8AW | 6 h 8 m 12 s | Deutschland DCS001 C |
|||||||
DO6LS | 6 h 32 m 1 s | Deutschland DCS001 C |
|||||||
DG3DW | 6 h 39 m 59 s | Deutschland DCS001 C |
|||||||
DL7GCW ![]() |
6 h 45 m 43 s | Deutschland DCS001 C |
|||||||
DG4LX DG4LX C |
7 h 1 m 58 s | Deutschland DCS001 C |
|||||||
EA5GSI ![]() |
7 h 27 m 22 s | Deutschland DCS001 C |
|||||||
DO6FA | 7 h 27 m 47 s | Deutschland DCS001 C |
|||||||
DJ1ZQ | 7 h 34 m 7 s | Deutschland DCS001 C |
|||||||
DL3HBO | 7 h 57 m 13 s | Deutschland DCS001 C |
|||||||
DD1WT | 8 h 19 m 25 s | Deutschland DCS001 C |
|||||||
DK5CQ ![]() |
8 h 47 m 8 s | Deutschland DCS001 C |
|||||||
DO2DC | 9 h 33 m 39 s | Deutschland DCS001 C |